Summary of Residences

| Gross Internal Area (Sqmt) | Gross External Area (Sqmt) | Elevation (mt) | ||||
|---|---|---|---|---|---|---|
| PENTHOUSES & APARTMENTS | ||||||
| BLOCK A | ||||||
| Penthouse A | Penthouse | A P | 3 BR & ES / 1 GT + 2 PB + ST | 331.2 | 379.5 | 123 |
| Apartment | First Floor | A 4 | 3 BR & ES / 1 GT + 2 PB | 190.5 | 219.3 | 120 |
| Apartment | First Floor | A 3 | 3 BR & ES / 1 GT + 2 PB | 174.5 | 202.4 | 120 | Apartment | Ground Floor | A 2 | 3 BR & ES / 1 GT + 2 PB + PG | 191.8 | 218.1 | 117 |
| Apartment | Ground Floor | A 1 | 3 BR & ES / 1 GT + 2 PB + PG | 190.2 | 215.2 | 117 |
| BLOCK B | ||||||
| Penthouse B | Penthouse | B P | 3 BR & ES / 1 GT + 2 PB | 322.2 | 376.6 | 118 |
| Apartment | First Floor | B 4 | 3 BR & ES / 1 GT + 2 PB | 175.6 | 203.2 | 115 |
| Apartment | First Floor | B 3 | 3 BR & ES / 1 GT + 2 PB | 175.6 | 203.2 | 115 |
| Apartment | Ground Floor | B 2 | 3 BR & ES / 1 GT + 2 PB | 191.1 | 215.8 | 112 |
| Apartment | Ground Floor | B 1 | 3 BR & ES / 1 GT + 2 PB | 191.1 | 215.8 | 112 |
| BLOCK C | ||||||
| Penthouse C | Penthouse | C P | 2 BR & ES / 1 GT + 2 PB | 179.2 | 207.3 | 113 |
| Apartment | First Floor | C 2 | 3 BR & ES / 1 GT + 2 PB | 202.4 | 234.3 | 110 |
| Apartment | Ground Floor | C 1 | 3 BR & ES / 1 GT + 2 PB | 216.8 | 252.4 | 107 |
| VILLAS & COTTAGES | ||||||
| Villa 1 | Plain Pied | Le Morne | 4 BR / 4 ES / 1 GT + 3 PB | 392.6 | 471.1 | 142 |
| Villa 2 | Plain Pied | La Balise | 4 BR / 4 ES / 1 GT + 3 PB | 372.7 | 415.0 | 142 |
| Cottage 1 | Plain Pied | Rainbow A | 2 BR / 1 ES / 1 SB + 3 PB | 116.9 | 155.2 | 142 |
| Cottage 2 | Plain Pied | Rainbow B | 2 BR / 1 ES / 1 SB + 3 PB | 110.0 | 147.8 | 142 |
| BR - Bedroom (Chambre-a-Coucher) | PB - Parking Bays | ST - Study/Office | ES - Ensuite Bathroom (Salle-de-Bain Ensuite) | GT - Guest Toilet | SB - Bathroom (Salle-de-Bain) | PG - Private Garden |
