Penthouses & Apartments
Exquisite, Charming & Ultra-contemporary at 125 metres above sea level | Absolutely Breathtaking | Harmonious | Symbiotic
| SUMMARY OF EACH RESIDENCE FLOOR PLAN DESIGN | ||||||
|---|---|---|---|---|---|---|
| Please click to open to respective residences | Net Internal Area (Sqmt) | Gross External Area (Sqmt) | Eagle Eye Elevation (mt) | |||
| Penthouse & Apartments | ||||||
| Block A | ||||||
| Apartment | Ground Floor | A 1 | 3 BR & ES / 1 GT + 2 PB + PJT* + PG + CSP | 190.2 | 215.2 | 117 |
| Apartment | Ground Floor | A 2 | 3 BR & ES / 1 GT + 2 PB + PJT*+ PG + CSP | 191.8 | 218.1 | 117 |
| Apartment | First Floor | A 3 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 174.5 | 202.4 | 120 |
| Apartment | First Floor | A 4 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 190.5 | 219.3 | 120 |
| Penthouse A | A P | 3 BR & ES / 1 GT + 2 PB + O + PJT* + CSP | 331.2 | 379.5 | 123 | |
| Block B | ||||||
| Apartment | Ground Floor | B 1 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 191.1 | 215.8 | 112 |
| Apartment | Ground Floor | B 2 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 191.1 | 215.8 | 112 |
| Apartment | First Floor | B 3 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 175.6 | 203.2 | 115 |
| Apartment | First Floor | B 4 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 175.6 | 203.2 | 115 |
| Penthouse B | B P | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 322.2 | 376.6 | 118 | |
| Block C | ||||||
| Apartment | Ground Floor | C 1 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 216.8 | 252.4 | 107 |
| Apartment | First Floor | C 2 | 3 BR & ES / 1 GT + 2 PB + PJT* + CSP | 202.4 | 234.3 | 110 |
| Penthouse | C P | 2 BR & ES / 1 GT + 2 PB + PJT* + CSP | 179.2 | 207.3 | 113 | |
| Villa & Cottages | ||||||
| Villa 1 | Ground Level Only | Le Morne | 4 BR / 4 ES / 1 WC + 3 PB + PP | 392.6 | 471.1 | 142 |
| Villa 2 | Ground Level Only | La Balise | 4 BR / 4 ES / 1 WC + 3 PB + PP | 372.7 | 415.0 | 142 |
| Cottage 1 | Ground Level Only | Rainbow A | 2 BR / 1 ES / 1 SB + 3 PB + PP | 116.9 | 155.2 | 142 |
| Cottage 2 | Ground Level Only | Rainbow B | 2 BR / 1 ES / 1 SB + 3 PB + PP | 110.0 | 147.8 | 142 |
| BR - bedroom (chambre-a-coucher) | PB - Parking Bays | PJT* - Private Jaccuzzi Tub 5 to 7 persons (Optional) | ||||||
| ES - Ensuite Bathroom (Salle-de-bain ensuite) | GT - Guest Toilet | O - Office | ||||||
| SB - Bathroom (Salle-de-bain) | PG - Private Garden | PP - Private Pool | ||||||
| CSP - Common Swimming Pool | ||||||||



